The operation of the PWCCA is divided into areas of common interest, each headed by a board member as the coordinator of that area with the committee chairs reporting to the board via their coordinator. This streamlines reports to the board and organizes the club's operations. The COORDINATORS are displayed in bold all caps with the committees organized under that coordinator listed directly beneath them. The AKC Delegate Nominating Committe and the Membership Chairman report directly to the board.
2013 Committees |
Chairman |
| AKC DELEGATE | Gerald Kyle, Coord. |
| ROM/ROMX | Kathi Charpie, Chair &
Top Producer Statistician
|
| Service Awards | Pam Dent |
| Statistician: | Cindy Traylor, Herding Bonnie Hansen, Obedience, Rally, Tracking, Agility, Versatility |
| Trophies & Awards | Gerald Kyle, Chair Deb DeVona, Asst Chair/Herding, Agility, Tracking; Sandra Hanson, Asst Chair/ Conformation & Obedience; Janet Summer & Carol Schroeder, Conformation Awards. |
| CLUB OPERATIONS COORDINATOR | Amy Caple, Coord. |
| Affiliate Clubs | Debbie Oliver |
| Audit Committee | Cindy Traylor |
| Electronic Media | Stephanie Hedgepath |
| Job Description Manual | Amy Caple Jo Durrance |
| Judges Tabulators | Jan Sheets, Chair Tim Mathiesen Pat Seifert Debra Castelanelli |
| Oracle | Kay Hammel |
| Ways and Means | Lesley Hammar |
| Volunteer Committee | Donna Newton |
| Rescue | Mary Day |
| EDUCATION COORDINATOR | Betty Kramp, Coord |
| Peer Education | Betty Kramp |
| Public Education | To be determined. |
| Judges Education | Cindy Savioli, Chair Marilyn Van Vleit Patty Gailey Donna Gilbert Tammy Johnston Anne Bowes Terry Hansen-Mitchell |
| Genetics & Health | Ann Marie Buonanno, Chair Amy Caple Melissa Ericksen Marthina Greer, DVM |
| EVENTS COORDINATOR | Judy Hart, Coord. |
| Performance Events | Walter O’Brien, Chair Cindy Traylor, Herding Sarah Fitzell, Agility Tibby Chase, Obedience Chris Robinette, Tracking |
| Corporate Sponsors | Nancy Oehlhof |
| Show Manual Review | Judy Hart |
| Corporate Sponsors | Karen Gunzel |
| Trophy Sponsors | Betty Kramp |
| Vendor Coordinator | Sharon Lofley |
| 2013 Show Chair | Brenda Stiles Sandra Hanson |
| 2014 Show Chair | Gerald Kyle Bruce Coyne |
| 2015 Show Chair | Marlene Rosenberg |
| EXTERNAL AFFAIRS COORDINATOR | Carrie Chase, Coord |
| Referrals | Patty Gailey |
| Legislation | George Openhym, Chair Lynne Bloor Wolfe Neena Van Camp Melody Kist |
| PUBLICATIONS COORDINATOR | Janet Bodin |
| Advertising | Deb Shindle |
| AKC Gazette Columnist | Lynda McKee |
| Archives | Bonnie Mitchener |
| Calendar of Events | Yolanda Lininger |
| STANDING COMMITTEES | |
| Mediation | Patty Gailey, Chair Betsey Orman Joan Scott |
| Membership | Marilyn Van Vleit, Chair Betsey Orman Joan Scott |
| Nominating | Patty Gailey, Chair Terry Hansen-Mitchell Betsey Orman Alt: Kay Hammel Alt: Carolann Van Wyen |
| PWCPA | Cindy Traylor, Coord |
| Accountant | Cindy Traylor |
| Calendar | Holly Bunn Russo Cheryl Heath Joan Scott |
| Handbook | Sue & Jay Vahaly, Editors Kathi Charpie, Editor Pam Davies Melissa Ericksen Sue Neave |
| Newsletter | Marian Your, Editor Carolann Van Wyen, Advertising Editor; Ann Caterson & Amy Caple, Open, Conformation Editors; Vicki Northway, Performance Editor; Lynda McKee, Affiliate Liaison; Sue Vahaly, Mailing Coor.; Melissa Ericksen, Dog Index Editor; Vicki Kirsher, Subscription Manager. |
| Committee Newsletter Managment | Sue Vahaly, Chair Betsey Orman Mary Samuel Dora Carter Melissa Erickson |
| PAL | Laura Heckler |
| Inventory Manager | Sharon Irving |
| AD HOC COMMITTEES | |
| Junior Scholarship | Debbie Oliver, Chair Anne Bowes Gail Steinmetz |
| Website Opportunities |
Donna Gilbert Stephanie Hedgepath Kelly Otto Mary Samuel |
| Website Content Review | Amy Caple, Chair Judy Hart Carrie Chase |



